This query will provide a report of all User Types with the Menu Names and Tab Displays assigned to the User Type.
Example:
| Description | Name | Tab Display |
| Administrator | Guardian Maintenance | |
| Administrator | User Types | |
| Administrator | Parameter Maintenance | |
| Administrator | Program Messages | |
| Administrator | Page Locations | |
| Administrator | Guardian Approval | |
| Administrator | Email Messages | |
| Administrator | Add/Modify Student Biographical | |
| Administrator | DOE Field Labels | |
| Administrator | System Tables & Types | States |
| Administrator | Select Student to View | |
| Administrator | Manage Users | |
| Administrator | Reports - Attendance | |
| Administrator | HTML File Maintenance | |
| Administrator | Add/Modify Discipline | |
| Administrator | Maintenance - Discipline | Consequences |
| Administrator | Maintenance - Bus |
Refer to the following Help Link for uploading this query to your My Queries: http://www.imgsoftware.com/kb/entry/256/