This is one of two queries that iPass Support has created to help extract data from iPass for reporting staff data in the EEO-5 Survey.
This query is designed with a subtotal Count to help users identify which category the staff member should be reported in for the EEO-5 Survey: Hispanic or Non-Hispanic, and, if they should be identified as Two or More Races.
When Executing the query the user should leave all default selections and simply click Submit to run it.
The resulting report will indicate Start Date (New?), Full Time Yes/No (based on check box selection on the iStaff Profile screen, not FTE total), Gender, Race/Ethnicity, and Job Type.
This particular query includes a subtotal Count for each staff member to indicate Hispanic selection, multiple Race section, and/or mutliple Active Careers.
NOTE: The other query available, EEO Survey No Sort Count Query, does not include a subtotal Count so that the Excel format can be filtered. Columns can be added to indicate New and More than Two Races.
Because the FTE is included in this report the user can use this to confirm the check box selection for Full Time/Part Time is selected correctly on the iStaff Profile screen.
Example report (Excel format):
School!Code | EMP ID | State ID | Start Date | End Date | Full!Time | FTE | Is main Job | Gender | Race Code | Race State Code | Race Description | School Name | Job Type Description | Job Type StateCode |
0310 | 50112 | (MEPID 1) | 08/29/16 | ? | yes | 1 | yes | F | 01 | 01 | White | iPass Middle School | Paraprofessional Educators | 4100 |
Count | 1 | |||||||||||||
0310 | 70573 | (MEPID 2) | 08/28/17 | ? | no | .5 | yes | F | 01 | 01 | White | iPass Middle School | Paraprofessional | 4100 |
Count | 1 | |||||||||||||
0310 | 50034 | (MEPID 3) | 03/20/18 | ? | yes | 1 | yes | F | 99 | 99 | Hispanic or Latino | iPass Middle School | Teacher-support instruction | 2310 |
0310 | 50034 | (MEPID 3) | 03/20/18 | ? | yes | 1 | yes | F | 01 | 01 | White | iPass Middle School | Teacher-support instruction | 2310 |
Count | 2 | |||||||||||||
0005 | 70689 | (MEPID 4) | 08/27/18 | ? | yes | .5 | yes | M | 01 | 01 | White | iPass RED Elementary School | Teacher - Elem. | 2305 |
0010 | 70689 | (MEPID 4) | 08/27/18 | ? | yes | .1 | yes | M | 01 | 01 | White | iPass BLUE Elementary School | Teacher - Elem. | 2305 |
Count | 2 | |||||||||||||
0505 | 42770 | (MEPID 5) | 08/28/17 | ? | yes | 1 | yes | M | 03 | 03 | Asian | iPass High School | Teacher - HS | 2305 |
0505 | 42770 | (MEPID 5) | 08/28/17 | ? | yes | 1 | yes | M | 03 | 02 | Black | iPass High School | Teacher - HS | 2305 |
Count | 2 |
EEO-5 Survey (Elementary-Secondary Staff Information Report)
As part of its mandate under Title VII of the Civil Rights Act of 1964, the Equal Employment Opportunity Commission requires periodic reports from all public elementary and secondary school districts which indicate the composition for their work forces by sex and by race/ethnic category.
EEOC collects labor force data from public elementary and secondary school districts with 100 or more employees within 50 U.S. states and District of Columbia. The reporting provide information on their employment totals, employees' job category and sex and race/ethnic groups as of October 1 of the survey year. The EEO5 survey is conducted biennially in every even-numbered year.
Link: https://www.eeoc.gov/employers/eeo5survey/index.cfm